| Size | Short | |||
| Overall | 46cm W x 46cm L x 36cm H | |||
| Chamber | 20cm dia. x 35cm L | |||
| Tray Capacity | 18cm x 28cm (2 off), 18cm x 14cm (2 off), 1 of each supplied |
|||
| Tray Loading | 1.5kg per tray | |||
| Total Load | 6kg per cycle | |||
|
Weight |
||||
| Nett | 27kg | |||
| Shipping | 32kg | |||
Construction |
||||
| Chamber | StainlessSteel | |||
| Chamber Capacity | 11 litres | |||
| Reservoir Capacity | 2 litres | |||
| Door | Stainless Steel | |||
| Design Pressure | 262kPa Gauge | |||
Sterilizing |
||||
| Sterilising time @ 134°C | 3 minutes | |||
| Sterilising time @ 121°C | 15 minutes | |||
| Number of programmes | 4 | |||
| Typical Overall Cycle Times | 12 mins | |||
| at 134°C | 24 mins | |||
| Drying Time | Up to 17 minutes after sterilizing | |||
Operating Pressure 137°C |
232kPa (2.32 bar) | |||
134°C |
205kPa (2.05 bar) | |||
124°C |
125kPa (1.25 bar) | |||
121°C |
105kPa (1.05 bar) | |||
Electrical |
||||
| Supply | 230V ac 50/60Hz | |||
| Loading | 2kW @ 8.4A | |||